Table
Table views are used to display data in a tabular format. They are useful for displaying large amounts of data in a structured way.
Kr Redefine vertical AI Empower magnetic AIEngage cross-media experiences | Nov 15, 2025 | Mar 13, 2026 | Facilitate open-source lifetime value |
Kr Implement best-of-breed metrics Repurpose proactive experiencesEngage cross-media experiences | Nov 23, 2025 | Jul 18, 2026 | Cultivate virtual lifetime value |
Mi Exploit innovative partnerships Gamify end-to-end contentSimplify value-added convergence | Sep 28, 2025 | May 6, 2026 | Facilitate open-source lifetime value |
Ry Streamline sticky lifetime value Empower magnetic AIExploit decentralized systems | Aug 23, 2025 | Jun 22, 2026 | Incentivize decentralized deliverables |
Pa Brand turn-key applications Empower magnetic AIProductize decentralized models | Jan 7, 2026 | Jul 24, 2026 | Cultivate virtual lifetime value |
Kr Integrate viral synergies Empower magnetic AIEngage cross-media experiences | Aug 30, 2025 | Jul 25, 2026 | Facilitate open-source lifetime value |
Pa Reinvent back-end solutions Repurpose proactive experiencesEnable smart content | Sep 8, 2025 | May 15, 2026 | Incentivize decentralized deliverables |
Ry Seize enterprise smart contracts Repurpose proactive experiencesEngage cross-media experiences | Dec 23, 2025 | Jun 10, 2026 | Incentivize decentralized deliverables |
Mi Optimize strategic paradigms Repurpose proactive experiencesProductize decentralized models | Oct 29, 2025 | Apr 12, 2026 | Cultivate virtual lifetime value |
Mi Strategize end-to-end partnerships Gamify end-to-end contentExploit decentralized systems | Dec 10, 2025 | Apr 13, 2026 | Cultivate virtual lifetime value |
Ry Grow compelling synergies Gamify end-to-end contentProductize decentralized models | Jan 20, 2026 | Mar 2, 2026 | Facilitate open-source lifetime value |
Kr Utilize leading-edge solutions Repurpose proactive experiencesEngage cross-media experiences | Oct 5, 2025 | Feb 7, 2026 | Facilitate open-source lifetime value |
Pa Incentivize turn-key channels Repurpose proactive experiencesExploit decentralized systems | Nov 24, 2025 | Apr 23, 2026 | Incentivize decentralized deliverables |
Kr Architect back-end paradigms Repurpose proactive experiencesExploit decentralized systems | Oct 18, 2025 | May 27, 2026 | Cultivate virtual lifetime value |
Ry Revolutionize holistic experiences Gamify end-to-end contentIterate virtual web services | Oct 8, 2025 | Jun 4, 2026 | Cultivate virtual lifetime value |
Mi Enable frictionless relationships Repurpose proactive experiencesEngage cross-media experiences | Aug 7, 2025 | Mar 28, 2026 | Facilitate open-source lifetime value |
Kr Architect generative metrics Gamify end-to-end contentProductize decentralized models | Aug 10, 2025 | Apr 28, 2026 | Cultivate virtual lifetime value |
Ry Unleash distributed AI Gamify end-to-end contentEnable smart content | Sep 28, 2025 | Jul 19, 2026 | Cultivate virtual lifetime value |
Pa Exploit real-time paradigms Empower magnetic AIIterate virtual web services | Nov 10, 2025 | Jan 25, 2026 | Incentivize decentralized deliverables |
Kr Brand scalable functionalities Gamify end-to-end contentEnable smart content | Oct 1, 2025 | Jul 18, 2026 | Facilitate open-source lifetime value |
Installation
npx kibo-ui add table
Features
- Customizable columns
- Sortable columns
Examples
Simple version
| Orchestrate vertical blockchains | Done | Whiteboard quantum smart contracts | Dec 29, 2025 | Jun 17, 2026 | Generate back-end models |
| Scale cross-platform content | In Progress | Brand impactful systems | Nov 10, 2025 | Jul 15, 2026 | Generate back-end models |
| Innovate ubiquitous applications | Done | Brand impactful systems | Oct 26, 2025 | Mar 8, 2026 | Disintermediate immersive content |
| Streamline B2C relationships | In Progress | Brand impactful systems | Sep 1, 2025 | May 27, 2026 | Generate back-end models |
| Evolve synergistic smart contracts | Planned | Expedite quantum web services | Oct 31, 2025 | Jul 22, 2026 | Generate back-end models |
| Simplify bleeding-edge large language models | In Progress | Streamline killer solutions | Oct 31, 2025 | Jul 12, 2026 | Cultivate interactive niches |
| Leverage collaborative paradigms | Planned | Streamline killer solutions | Jan 8, 2026 | Jun 6, 2026 | Generate back-end models |
| Engineer world-class partnerships | Done | Whiteboard quantum smart contracts | Aug 13, 2025 | Jun 20, 2026 | Disintermediate immersive content |
| Enable intuitive technologies | In Progress | Brand impactful systems | Aug 11, 2025 | Jun 5, 2026 | Disintermediate immersive content |
| Syndicate granular lifetime value | In Progress | Expedite quantum web services | Dec 21, 2025 | May 4, 2026 | Disintermediate immersive content |
| Seize global convergence | Planned | Brand impactful systems | Aug 18, 2025 | Feb 13, 2026 | Disintermediate immersive content |
| Transform B2B mindshare | Done | Streamline killer solutions | Oct 8, 2025 | Jun 23, 2026 | Disintermediate immersive content |
| Drive customized web services | Planned | Streamline killer solutions | Dec 17, 2025 | May 31, 2026 | Cultivate interactive niches |
| Visualize interactive models | In Progress | Streamline killer solutions | Sep 10, 2025 | Mar 5, 2026 | Generate back-end models |
| Implement interactive markets | Planned | Brand impactful systems | Dec 8, 2025 | Mar 16, 2026 | Generate back-end models |
| Benchmark frictionless synergies | In Progress | Expedite quantum web services | Oct 3, 2025 | May 30, 2026 | Generate back-end models |
| Orchestrate viral partnerships | In Progress | Whiteboard quantum smart contracts | Jan 2, 2026 | May 23, 2026 | Generate back-end models |
| Engage killer content | Done | Whiteboard quantum smart contracts | Dec 18, 2025 | May 12, 2026 | Generate back-end models |
| Streamline innovative platforms | Done | Brand impactful systems | Aug 20, 2025 | Jun 24, 2026 | Generate back-end models |
| Integrate vertical niches | In Progress | Brand impactful systems | Nov 16, 2025 | Mar 29, 2026 | Cultivate interactive niches |